Ahmedabad, Gujarat
GST No. 24AQYPM1863D1ZL
Call 08048964000 73% Response Rate
Minimum Order Quantity: 5 Unit
Product Brochure
Brand | Loctite |
Surface of Application | Ceramic |
Grade Standard | Industrial Grade |
Packaging Size | bottle |
Usage/Application | Plastic |
Material | liquid |
Additional Information:
View Complete details
Minimum Order Quantity: 30 Piece
Product Brochure
Grade Standard | Pharmaceutical Grade, Industrial Grade, Agriculture Grade |
Packaging Size | 50 ML |
Brand | fevicol |
Package Type | Impact Resistant, Vibration Resistant |
Strength | High |
Service Temperature | 150 C |
Usage/Application | Industrial |
Common Application | Metal |
Color | Green |
Thread Size | M10 |
Breakaway/Prevail Torque | 80 to 200 / 100 to 250 |
Fixture Time/Cure Time | 3 to 20 Minutes |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Number
Product Brochure
Brand | Loctite |
Model Number | LOCTITE 242 |
Packaging Size | 250 ml, 50 ml |
Packaging Type | Bottle |
Application Industry | Packaging, Automotive, Construction |
Surface Of Application | Metal, Steel |
Grade Standard | Pharmaceutical |
Strength | Medium |
Material Compatibility | Metal |
Additional Information:
View Complete details
Minimum Order Quantity: 30 Piece
Product Brochure
Grade Standard | Industrial Grade |
Packaging Size | 100 gm |
Brand | fevicol |
Package Type | Impact Resistant |
Strength | 250 - 450 |
Service Temperature | 180 C |
Usage/Application | Stainless Steel |
Common Application | copper brass,steel,Pure ALluminium |
Color | Green |
Thread Size | M10 |
Breakaway/Prevail Torque | 250 to 450 & 150 to 300 |
Fixture Time/Cure Time | 5-20 minute |
Additional Information:
View Complete details
Minimum Order Quantity: 30 Piece
Product Brochure
Grade Standard | Industrial Grade |
Packaging Size | 50 gm |
Brand | fevicol |
Package Type | Impact Resistant |
Strength | High |
Service Temperature | 150 C |
Usage/Application | Industrial |
Common Application | Copper,Brass,steel,Pure Alluminium |
Color | Red |
Thread Size | M10 |
Breakaway/Prevail Torque | 250 & 150 |
Fixture Time/Cure Time | 15 Minute |
Backed by rich industry experience and market understanding, we are involved in offering a wide array of ANR 124 Thread Lockers to our valued patrons.
Additional Information:
View Complete details
Minimum Order Quantity: 30 Piece
Product Brochure
Grade Standard | Industrial Grade |
Packaging Size | 50 gm |
Package Type | Impact Resistant |
Brand | fevicol |
Strength | medium |
Service Temperature | 150 C |
Usage/Application | Industrial |
Common Application | Metal |
Color | Blue |
Thread Size | M10 |
Breakaway/Prevail Torque | 80-200 / 50-200 |
Fixture Time/Cure Time | 5 to 20 minutes |
Additional Information:
View Complete details
Minimum Order Quantity: 30 Piece
Product Brochure
Grade Standard | Industrial Grade |
Packaging Size | 50 gm |
Brand | fevicol |
Package Type | Impact Resistant |
Strength | Medium Strenght |
Service Temperature | 150 C |
Usage/Application | Industiral |
Common Application | Metal |
Color | Light Brown |
Thread Size | M10 |
Breakaway/Prevail Torque | 150 to 250 / 50 to 200 |
Fixture Time/Cure Time | 10-30 minutes |
Temperature Range | 150 C |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Unit
Grade Standard | Industrial Grade |
Surface Of Application | Industrial |
Packaging Size | 50 ml & 250 ml |
Brand | Anabond |
Strength | High |
Service Temperature | -50 to 150 |
Usage/Application | Industrial |
Common Application | Locking of Studs and Bolts under M20 size |
Color | Red |
Material | Liquid |
Thread Size | Under M 20 |
Breakaway/Prevail Torque | 3.2 to 4.0 kgm |
Fixture Time/Cure Time | 5 to 15 minutes |
Foam | liquid |
Temperature Range | -50 to 150 |
GST 18% INCLUDING
Thread locking, Stud grade under M 20 size
Strength : HighThread locking, Stud grade under M 20 size
Strength : High
Colour : Red
Viscosity (cPs) : 275 -325
Temperature resistance : -50 to +150 ° C
Typical Application : Locking of Studs and Bolts under M20 size
Colour : Red
Viscosity (cPs) : 275 -325
Temperature resistance : -50 to +150 ° C
Typical Application : Locking of Studs and Bolts under M20 size
Additional Information:
View Complete details
Minimum Order Quantity: 50 Unit
Product Brochure
Pack Type | BOTTLE |
Technology | INDIAN |
Packaging Type | Bottle |
Manufacturer | ANABOND LTD |
Brand | ANABOND |
Grade Standard | Industrial Grade |
Packaging Size | 50 ML 250 ML 3.5 LTR |
Surface Of Application | Industrial |
Strength | Medium |
Service Temperature | -50 to 150 c |
Type Of Product | Anerobic |
Usage/Application | Industrial |
Viscosity | 25 -50 |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Number
Product Brochure
Grade Standard | Industrial Grade |
Packaging Size | 50 ML & 250 ML |
Brand | Anabond |
Strength | HIGH |
Service Temperature | -50 TO 150 |
Usage/Application | INDUSTRIAL |
Common Application | THREAD LOCKING |
Color | RED |
Material | Dimethacrylate Ester based product |
Thread Size | M 10 & M 8 |
Breakaway/Prevail Torque | N 1O 31.39 -39.24 |
Fixture Time/Cure Time | 5 TO 15 MINUTES |
Base | Anaerobic |
Foam | liquid |
Model Name/Number | Anabond 111 |
Size/Dimension | 50 ml & 250 ml |
Temperature Range | -50 to 150 |
Additional Information:
View Complete details
Minimum Order Quantity: 120 Number
Product Brochure
Brand | ANABOND |
Model Number | THREAD LOCKER |
Packaging Size | 10 ML |
Packaging Type | Bottle |
Application Industry | Automotive |
Surface Of Application | Plastic, Metal |
Material Compatibility | Plastic, Metal |
Chemical Resistance | Automotive Fluids |
Positive Under UV lightLMS | YES |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Number
Product Brochure
Pack Type | BOTTLE |
Brand | ANABOND |
Model Number | ANABOND 800 |
Technology | INDIAN |
Packaging Size | 50 ML & 250 ML |
Manufacturer | ANABOND LTD |
Color | BLUE |
Typical Use | THREAD LOCKING |
Application Industry | ALL INDUSTRIAL APPLICATION |
Surface of Application | THREAD |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Number
Product Brochure
Pack Type | BOTTLE |
Brand | LOCTITE |
Model Number | LOCTITE 290 |
Technology | GERMAN |
Packaging Size | 50 ML & 250 ML |
Manufacturer | HENKAL INDIA |
Color | GREEN |
Typical Use | THREAD LOCKING |
Application Industry | INDUSTRIAL |
Surface of Application | TREAD |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Number
Product Brochure
Brand | Loctite |
Packaging Size | 50 ml |
Packaging Type | Bottle |
Application Industry | Automotive |
Surface Of Application | Metal |
Form | LIQUID |
Grade Standard | Industrial |
Strength | High |
Material Compatibility | Metal |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Brand | Loctite |
Model Number | LOCTITE 2222 |
Packaging Size | 50 ml |
Packaging Type | Bottle |
Application Industry | Automotive |
Surface Of Application | Metal |
Grade Standard | Industrial |
Strength | Low |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Number
Product Brochure
Brand | Fevicol |
Model Number | ANR 126 THREAD LOCKER |
Packaging Size | 250 ml |
Packaging Type | Bottle |
Application Industry | Automotive, Packaging, Construction |
Surface Of Application | Steel, Metal |
Grade Standard | Industrial |
Strength | High |
Country of Origin | Made in India |
Additional Information:
View Complete details
Surface of Application | Plastic |
Features | Heat Resistant |
Packaging Size | 50 ml also available in 250 ml |
Grade Standard | Industrial Grade |
Brand | Fasto |
Being a prominent firm in this domain, we are engaged in offering a distinguished assortment of Fasto A122 Thread Locking Adhesive.
Additional Information:
View Complete details
Features | Impact Resistant |
Surface of Application | Plastic |
Packaging Size | 50 ml also available in 250 ml |
Grade Standard | Industrial Grade |
Brand | Fasto |
With an impressive growth record in this highly competitive industry, we are providing a qualitative range of Fasto A143 Thread Locking Adhesive.
Additional Information:
View Complete details
Surface of Application | Plastic |
Features | Vibration Resistant |
Packaging Size | 50 ml also available in 250 ml |
Grade Standard | Industrial Grade |
Brand | Fasto |
Price:
Pack size | Price | Gst Extra |
250 ml | 1622 | 18% |
Additional Information:
View Complete details
Features | Heat Resistant |
Surface of Application | Plastic |
Packaging Size | 50 ml also available in 250 ml |
Grade Standard | Industrial Grade |
Brand | Fasto |
Price:
Pack size | Price | Gst Extra |
250 ml | 1622 | 18% |
Additional Information:
View Complete details
Features | Moisture Resistant |
Surface of Application | Plastic |
Packaging Size | 50 ml also available in 250 ml |
Grade Standard | Industrial Grade |
Brand | Fasto |
Price:
Pack size | Price | Gst Extra |
250 ml | 2958 | 18% |
Additional Information:
View Complete details
Surface of Application | Plastic |
Features | Heat Resistant |
Packaging Size | 50 ml also available in 250 ml |
Grade Standard | Industrial Grade |
Brand | Fasto |
Pack size | Price | Gst Extra |
250 ml | 2424 | 18% |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Features | Heat Resistant |
Surface of Application | Plastic |
Packaging Size | 50 ml also available in 250 ml |
Grade Standard | Industrial Grade |
Brand | Fasto |
We are highly acclaimed in this industry for providing an optimum quality range of Fasto A162 Thread Locking Adhesive.
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Pack Type | 50 ML |
Brand | LOCTITE |
Model Number | LOCTITE 243 |
Technology | GERMAN |
Packaging Type | Bottle |
Packaging Size | BOTTEL |
Manufacturer | HANKLE |
Color | BLUE |
Typical Use | INDUSTRIAL APPLICATION |
Application Industry | SUBMERCIBLE,ALL INDUSTRIAL APPLICATION |
Additional Information:
View Complete details