We are a leading Wholesale Supplier of fevicol sr 998 rubber adhesive, sp6 rubber adhesive, polygrip sr 409 rubber adhesive, fevicol foam fix synthetic rubber adhesive, polygrip rapid sprayable adhesive and speb 7 multi purpose adhesive from Ahmedabad, India.
₹ 413 / Litre Get Latest Price
| Packaging Size | 1 LTR |
| Packaging Type | DABBA |
| Model Number | SR 998 |
| Brand | Fevicol |
| Application Industry | Automotive, Packaging |
| Grade Standard | Industrial |
| Strength | High |
| Surface Of Application | Plastic, Metal |
| Country of Origin | Made in India |
Minimum order quantity: 20 Litre
₹ 290 / Litre Get Latest Price
| Packaging Size | 5 L |
| Application | Fabric |
| Material Compatibility | Metal |
| Chemical Resistance | Automotive Fluids |
| Temperature Resistance | -20 to +120 |
| Product | Fevicol SP6 |
| Max.Tack retention time | 10-15 |
| Full cure | 24 Hrs |
| Applications | Highest heat resistance suitable for critical applications requiring Thermocycle resistance. |
| Type | Slow Drying |
| Colour | Dark Brown Liquid |
| Solid Content | 19-20% |
| Viscosity | 150-250 |
| Minimum Peel Strength | 1.8 Kg/inch |
| Drying time | 2-3 |
Minimum order quantity: 20 Litre
PRICE : 18 % GST INCLUDING.
PIDILITE INDUSTRIES LIMITED
Marketing Division: P.B. No. 17411, Andheri (East), Mumbai 400 059 (India)
TECHNICAL DATA SHEET
PRODUCT : FEVICOL SP ?? 6
Description : Fevicol SP-6 is a synthetic rubber (polychloroprene) based solvent borne
contact adhesive. The adhesive dries to a tough flexible film with good resistance to heat and
ageing. Fevicol SP-6 is suitable for spray application. It demonstrates fast initial strength and
good contact capability. When used as two-way adhesive the open-time for assembly is not a
constraint, but when considered for one-way application the assembly should be done within
very short time.
TYPICAL PROPERTIES :
Sr.No. PROPERTIES UNIT TYPICAL DATA
1 APPEARANCE Yellowish Brown Liquid
2 SOLIDS CONTENT % 20 +/- 2
3 VISCOSITY @ 30oC By B/F
Viscometer RTV/Spindle# 1/20RPM Centi Poise 150 +/- 20
4 DRYING-TIME, Minutes Minutes : 2 ?? 3 Maximum
5 TACK RETENTION TIME Minutes 25 Maximum
6 SOFTENING TEMPERATURE,
with 500 gm load by JISK Method
oC 120 Minimum
7 PEEL- STRENGTH Kg/inch measured @ R.T.
i) Initial 1.5 Minimum
ii) After 24 Hrs.@ R.T. 1.8 Minimum
iii) After 24 Hrs.@ R.T.followed by
24Hrs.@ 80oC 2.0 Minimum
8 HEAT CREEP TEST @ 80oC, for 10 minutes (80 mm max.)
I) After 24 Hrs.@ R.T. Kg 0.9
ii) After 24 Hrs.@ R.T.followed by 24
hrs at 80 DegC. Kg 1
NOTE : 1. Substrates used for Softening ?? Temperature, Peel Strength & Heat Creep Test are :
Painted M.S. & both side cloth lined PU Foam.
2. For test parameters refer the Detailed Test Procedures.
pdfMachine
Is a pdf writer that produces quality PDF files with ease!
Produce quality PDF files in seconds and preserve the integrity of your original documents. Compatible across
nearly all Windows platforms, if you can print from a windows application you can use pdfMachine.
Get yours now!
:2:
APPLICATION AREAS : Fevicol SP-6 is a multipurpose adhesive and suitable for the
automotive industry as a high performance trim adhesive. It forms a strong permanent contact
bond between the following materials : Painted steel, Plywood, Chipboard, Polyurethane foam,
Muslin, Foam rubber, Felt, supported PVC sheet Fabrics, Leather etc. It will not bond plastics
like Teflon, Polythene & it should never be directly applied on substrates affected by solvents
like Thermocol.
METHOD OF APPLICATION :
1. The substrates to be bonded must be clean, dry free from oil, grease etc. Trichloroethylene
/ Acetone may be used for Cleaning.
2. Apply uniform coat of adhesive on both substrates to be bonded, using an air supported
spray-gun with 1.6 ??2.0 mm nozzle orifice from a distance of 2-3 feet at 3.5 ??5.0 Kg/cm2 air
pressure.
3. Allow to dry for a minimum of 5 minutes. Bring both the substrates together with perfect
alignment and press firmly. Sufficient pressure is mandatory to obtain satisfactory
coalescence of the two adhesive films. The contact bond offers sufficient initial strength for
immediate handling. The bonded assembly need not be kept under pressure. The bond
cures further and attains peak strength in 3-4 days.
SAFETY PRECAUTIONS : Store the containers in well sealed condition away from heat and
source of combustion or sparks. Proper ventilation must be provided on the shop-floor. A
detailed MSDS is available on request.
SHELF-LIFE : This product will remain suitable for it??s intended purpose for up to 12 months
when stored under recommended conditions in the original sealed container.
₹ 265 / Litre Get Latest Price
| Packaging Size | 1 liter |
| Application | Foam |
| Brand | polygrip |
| Model Number | polygrip sr 409 |
| Packaging Type | Tin Can |
| Application Industry | Footwear, SOFA MFG |
| Material Compatibility | Plastic |
| Chemical Resistance | Automotive Fluids |
| Surface Of Application | Rubber |
| Country of Origin | Made in India |
Minimum order quantity: 20 Litre
₹ 265 / Litre Get Latest Price
| Packaging Size | 1 Litre |
| Brand | Fevicol |
| Packaging Type | Tin Can |
| Application | Laminating |
| Country of Origin | Made in India |
Minimum order quantity: 12 Litre
₹ 4990 / Piece Get Latest Price
| Base Material | Synthetic Rubber |
| Brand | ATUL LTD |
| Adhesive Type | Contact |
| Form | LIQUID |
| Packaging Size | 30 liter |
| Material Compatibility | Ceramic, Metal, Plastic |
| Viscosity | 180 cps |
| Model Number | POLYGRIP RAPID |
| Application Industry | SOFA MFG, Flooring, Laminating |
| Grade Standard | Pharmaceutical |
| Strength | Medium |
| Packaging Type | DRUM |
| Chemical Type | Solvent Based |
| Shelf Life | 12 months |
| Chemical Resistance | RUBBER ADHESIVE |
| Grade | Industrial |
| Surface Of Application | Rubber, Fabric |
| Country of Origin | Made in India |
Minimum order quantity: 30 Piece
₹ 277 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Pack Type | TIN |
| Color | YELLOW BROWN |
| Grade Standard | Industrial |
| Surface of Application | Wood |
| Features | GOOD ADHESIVE STRENGTH |
| Chemical Type | SOLVENT BASE ADHESIVE |
| Chemical Resistance | Automotive Fluids |
| Origin | RUBBER BASE |
| Appearance | GOOD |
Minimum order quantity: 24 Kg
₹ 500 / Litre Get Latest Price
| Packaging Size | 1 Kg |
| Model | Fevicol HeatX |
| Country of Origin | Made in India |
| Color | GRENIS YELLOW |
| Type | Heat X Adhesive |
Minimum order quantity: 10 Litre
₹ 4990 / Piece Get Latest Price
| Packaging Size | 25 Kg |
| Usage/ Application | Fabric |
| Brand | ASTRAL LTD |
| Application | Flooring, Footwear, Laminating |
| Packaging Type | Drum |
| Form | BONDGRIP SP |
| Grade Standard | Industrial |
| Strength | High |
| Material Compatibility | LEATHER & FOAM |
| Chemical Type | RUBBER ADHESIVE |
| Chemical Resistance | RUBBER ADHESIVE |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 800 / Piece Get Latest Price
| Adhesive Type | Synthetic Resin |
| Brand | POLYGRIP |
| Base | Solvent Based |
| Application | Furniture, Footwear, Woodworking, Automotive, Lamination |
| Packaging Size | 5 Kg |
| Usage/ Application | Laminates |
| Form | LIQUID |
| Pack Size | 5 kg |
| Open Time | Long |
| Packaging Type | Drum |
| Grade Standard | Industrial |
| Strength | High |
| Material Compatibility | FOAM, Metal, Plastic |
| Surface | Leather, Wood, MDF, Plywood |
| Chemical Type | RUBBER BASE ADHESIVE |
| Color | Brown |
| Chemical Resistance | Acids |
| Grade | General Purpose |
| Country of Origin | Made in India |
Minimum order quantity: 4 Piece
₹ 4410 / Piece Get Latest Price
| Fevicol Grade | Fevicol SR |
| Application | Furniture, Wood Work, Lamination, PVC Laminate |
| Packing Size | 25 LTR |
| Adhesive Type | Synthetic Rubber |
| Water Resistance | Interior |
| Form | Liquid |
| Color | Yellow |
Minimum order quantity: 25 Piece
₹ 486 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Size | 1 Kg |
| Application Area | Laminates |
| Application Medium | Brush |
| Material Compatibility | Metal |
| Chemical Resistance | Automotive Fluids |
| Country of Origin | Made in India |
Minimum order quantity: 20 Kg
| Compatible Material | Wood |
| Colour | Yellow |
| Brand | Pidilite |
| Container type | Can |
| Item Volume | 1 Litres |
| Brand Name | Pidilite | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Colour | Yellow | ||||||||||
| Compatible Material | Wood | ||||||||||
| Full Cure Time | 15-20 minutes | ||||||||||
| Item Volume | 1 liters | ||||||||||
| Manufacturer Series Number | DHR_040 | ||||||||||
| Material | adhesives; sealants | ||||||||||
Model Number
|
₹ 47 / Piece Get Latest Price
| Packaging Size | 50ML |
| Brand | Pidilite |
| Model Number | FEVIBOND |
| Packaging Type | TUBE |
| Application Industry | CRAFT |
| Form | LIQUID |
| Grade Standard | Industrial |
| Strength | High |
| Material Compatibility | Plastic |
| Chemical Resistance | Automotive Fluids |
| Surface Of Application | Rubber, Fabric |
| Country of Origin | Made in India |
Minimum order quantity: 200 Piece
₹ 1430 / Litre Get Latest Price
| Packaging Size | 5 LTR |
| Brand | Atul Ltd |
| Model Number | POLYGRIP SP 809 |
| Packaging Type | Tin Can |
| Application Industry | Laminating, Flooring |
| Grade Standard | Industrial |
| Strength | High |
| Material Compatibility | Plastic |
| Chemical Resistance | Automotive Fluids |
| Surface Of Application | Rubber, Fabric, PVC |
Minimum order quantity: 4 Litre
₹ 460 / Piece Get Latest Price
| Packaging Size | 1 liter |
| Packaging Sizes | 1 L |
| Application | Lamination |
| Brand | ATUL LTD |
| Model Number | POLYGRIP HOTBOND |
| Packaging Type | Tin Can |
| Application Industry | Laminating, Flooring |
| Grade Standard | Pharmaceutical |
| Strength | High |
| Material Compatibility | Plastic |
| Chemical Resistance | Automotive Fluids |
| Surface Of Application | PVC, Fabric, Rubber |
| Country of Origin | Made in India |
Minimum order quantity: 20 Piece
₹ 160 / Litre Get Latest Price
| Packaging Size | Text |
| Usage/Application | SOFA,CHAIR,AUTOMOTIVE |
| Packaging Type | Drum |
| Material Compatibility | Paper |
| Application | Flooring, Laminating |
| Form | Liquids |
| Curing Method | Moisture Activated Curing |
| Chemical Resistance | Automotive Fluids |
| Material | SOLVENT BASE ADHESIVE |
| Brand | SUPERBOND |
| Grade Standard | Industrial Grade |
| Surface Of Application | Wood |
Minimum order quantity: 15 Litre
₹ 9200 / Piece Get Latest Price
| Packaging Size | 25 LTR |
| Model | Fevicol SR 998 |
Minimum order quantity: 25 Piece
₹ 400 / Number Get Latest Price
| Brand | MAAX LUBRICATION |
| Model Number | MAAX EASYBOND |
| Packaging Size | 500 ML |
| Packaging Type | BOTTLE |
| Application Industry | Packaging, Automotive |
| Surface Of Application | Plastic, Metal, Ceramic |
| Form | LIQUID SPRAY |
| Grade Standard | Industrial |
| Strength | High |
| Country of Origin | Made in India |
Minimum order quantity: 24 Number
₹ 680 / Piece Get Latest Price
| Packaging Size | 1LTR +100GM |
| Model Number | FEVICOL SR CBR 7 & CBA 7 |
| Packaging Type | Tin Can |
| Product | CBR 7-CBA 7 |
| Color | Reddish Yellow Liquid |
| Solid Content | CBR 7-18-19% |
| Viscosity | 12-16 |
| Minimum Peel Strength | 14.0 Kg/inch |
| Drying time | 5 min |
| Temperature Resistance | -20 to +80 |
| Applications | Suitable for conveyor belts, rubber linings and heavy duty rubber sheets/mats joining, etc. |
Minimum order quantity: 10 Piece
ABOVE PRICE IS INCLUDING OF GST 18 % .MOQ 12 NO & RESIN HARDNER BOTH PRICE INCLUDING.
PRODUCT : FEVICOL SR CBR 7
Description : Fevicol SR CBR 7 is a two component synthetic rubber based adhesive cement which cures at room temperature. The adhesive cement system is ideally suitable for joining and emergency maintenance of conveyor belts It can be also used for other application such as rubber linings.
Salient Features : Faster curing. Reduces down time. Ease of application. Adequate tack retention time. Longer Shelf Life.
Typical Properties ( Resin & Activator Mix ) : Mixing Ratio : (100 : 5 parts by weight)
Sr.No Properties Unit Typical Data
1 Color & Appearance --- Yellowish Brown viscous liquid
2 Solids % 18 - 19 3 Viscosity @ 30 0 C Poise 12-16
4 Tack retention time at ambient Min 5 -7
5 Open Time Min Minimum 5 Min Application Area : Fevicol CBR 7 is used to bond rubber to rubber sheat by lap shear (overlap ) joints. This product is extensively used in maintanance of Conveyor Belts in steel plants & similar industries.
Method of Application :
Surface preparation : The surface to be repaired must be free from moisture, oil, dust, grease etc. The surface should be roughened by using buffing tools to achieve the desired performance.
Mixing Method : In a clean metallic container mix the resin and activator in the specified ratio (100:5 parts by weight) and stir the mixture using a clean metallic/wooden rod thoroughly to get a homogeneous mass.
Application : Apply the mixture by brush, on both the prepared surfaces and wait for 5 to 7 minutes depending at ambient . Then apply the second coat in a similar manner. After five minutes bond the two surfaces in such a manner that no air bubble is trapped . This is achieved by application of suitable roller.
Note : Tightly close the containers immediately after use.
Curing Schedule : The repaired component will have adequate handling strength in approximately two hours at ambient. Full strength will be achieved after a curing of 24 hours at ambient condition.
Safety Precautions Avoid contact with skin, eyes etc use of hand gloves and safety goggles is recommended Application area should have good ventilation. Detailed MSDS will be available on request.
Shelf Life : Fevicol SR CBR 7 (Resin & Activator) has a shelf life of 12 months from the date of manufacture when stored in original sealed container .when stored in covered storage area away from direct sunlight, rains, moisture etc.
Packing : Resin : 1 lit & 5.5 lit and Activator : 50 ml & 500 ml
₹ 160 / Litre Get Latest Price
| Usage/Application | Industries |
| Brand | Fevicol |
| Surface Of Application | Industries |
| Grade Standard | Industrial Grade |
| Adhesive Type | Synthetic |
| Origin | Synthetic |
| Form | solvent |
| Color | Dark Brown |
Minimum order quantity: 100 Litre
₹ 320 / Litre Get Latest Price
| Packaging Type | Tin Can |
| Brand | SR Adhesive |
| Surface of Application | Wood |
| Application Industry | Footwear, Flooring, Laminating |
| Form | rubber base adhesive |
| Color | yellow |
| Material Compatibility | Metal |
| Chemical Resistance | ANOTHER |
| Shelf Life | 1 year |
| Packaging Size | 30 ltr |
| Material | fevicol |
| Grade Standard | Industrial Grade |
₹ 230 / Litre Get Latest Price
| Brand | ATUL LTD |
| Model Number | POLYGRIP MP 609 |
| Packaging Type | Tin Can |
| Application Industry | Flooring, Footwear, Laminating |
| Grade Standard | Industrial |
| Strength | High |
| Material Compatibility | Plastic |
| Chemical Resistance | Automotive Fluids |
| Surface Of Application | PVC, Rubber, Fabric |
| Country of Origin | Made in India |
Minimum order quantity: 24 Litre
₹ 395 / Kg Get Latest Price
| Surface Of Application | wood application |
| Material | polyurethane adhesive |
| Features | good Adhesion |
| Temperature Range | between 15 to 45 degree C |
| Product Code | 1k pur |
| Viscosity | 40 to 80 ps |
| Adhesion Strength | 24 hours |
| Dry Time | 10 to 15 minutes |
| Color | clear light brown |
| Adjustability Time | 2 - 3 hours |
| Brand | Pidilite |
| Adjustment Time | between 15 to 45 degree C |
| Coverage | 100 - 200 g/sq. m |
| Density | 40 to 80 ps |
| Item Code | 1 k Pur |
| Packaging Type | 500 Ml |
| Dry Solid Content | 42 |
| Dry Solids Content | 42 |
| Dynamic Movement Capacity | Flaxible |
| Open Time | 10 to 15 minutes |
| Peel Strength | 2 to 3 hours |
| Ready For Use | immediate |
| Shore A Hardness | High |
| Skin Time | 2 to 3 hours |
| Storage | bellow 25 C |
| Tensile Adhesion Strength | 24 hours |
| Tensile Strength | 24 hours |
| Packaging Size | 500 ml |
| Grade Standard | Industrial Grade |
| Usage/Application | wood to wood |
| Form | Liquid |
Minimum order quantity: 12 Kg
₹ 280 / LTR Get Latest Price
| Packaging Size | 2 Kg |
| Brand | Atul ltd |
| Adhesive Type | Synthetic |
| Form | Liquid |
| Packaging Type | DRUM |
| Material Compatibility | Plastic |
| Color | Dark Brown |
| Chemical Resistance | Automotive Fluids |
| Material | Synthetic Adhesive |
| Temperature Range | Max 30C |
| Heat&Water Resistant | Max 30c |
| Application Industry | Automotive |
| Model Number | POLYGRIP 709 |
| Surface Of Application | Wood |
| Grade Standard | Industrial Grade |
| Usage/Application | industrial |
Minimum order quantity: 12 LTR
₹ 6726 / Piece Get Latest Price
| Packaging Size | 30 Litre |
| Brand | Fevicol |
| Packaging Type | Drum |
| Application | Footwear, Flooring, Laminating |
| Form | LIQUID |
| Grade Standard | Industrial |
| Strength | High |
| Material Compatibility | Metal |
| Chemical Type | RUBBER ADHESIVE |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 23.6 / Number Get Latest Price
| Packaging Size | 40 ML |
| Brand | ATUL LTD |
| Packaging Type | TUBE |
| Model Number | POLYGRIP SYNTHETIC RUBBER ADHESICE |
| Application Industry | Footwear |
| Grade Standard | Industrial |
| Strength | High |
| Surface Of Application | JUTE, Fabric, PVC, Rubber |
| Country of Origin | Made in India |
Minimum order quantity: 50 Number
₹ 193 / Litre Get Latest Price
| Application | Laminating, Flooring |
| Packaging Size | Text |
| Form | Liquids |
| Origin | Synthetic |
| Material Compatibility | Metal, Plastic |
| Features | SOLVENT FREE |
| Color | YELLOWWISH BROWN LIQUID |
| Material | RUBBER BASE ADHESIVE |
| Brand | SUPERBOND ADHESIVE |
| Usage/Application | Plastic |
| Grade Standard | Industrial Grade |
Minimum order quantity: 30 Litre
₹ 250 / Litre Get Latest Price
| Packaging Size | 1 Litre |
| Brand | Rubber Base Adhesive |
| Surface of Application | Paper, Wood, Plastic |
| Application | Flooring, Laminating, Footwear |
| Grade Standard | Industrial Grade, Pharmaceutical Grade |
| Features | Impact Resistant, Moisture Resistant, Vibration Resistant |
| Material Compatibility | Metal |
| Color | Brown |
| Chemical Resistance | Automotive Fluids |
Minimum order quantity: 24 Litre
| Grade Standard | Industrial Grade |
| Form | Gel |
| Packaging Size | 5 ltr, 30 ltr |
| Brand | Super Bond |
| Color | Brown |
Formulated for applications in foam, furniture and others where surfaces require medium level of bond strength. It is fast drying, displays good bonding properties and gives better economies.
₹ 308 / Litre Get Latest Price
| Application | Footwear |
| Surface of Application | Paper, Plastic, Wood, Ceramic |
| Grade Standard | Industrial Grade |
| Features | Moisture Resistant, Impact Resistant, Vibration Resistant |
| Material Compatibility | Plastic |
| Color | brown |
| Chemical Resistance | Automotive Fluids |
| Packaging Size | 1 ltr |
| Material | Synthetic Rubber base Adhesive |
Minimum order quantity: 20 Litre
₹ 77 / Unit Get Latest Price
| Brand | ANABOND |
| Model Number | ANABOND ALL PURPOSE ADHESIVE |
| Packaging Size | 100 ML |
| Packaging Type | TUBE |
| Application Industry | INDUSTRIAL APPLICATION |
| Grade Standard | Industrial |
| Strength | High |
| Surface Of Application | Rubber |
| Country of Origin | Made in India |
Minimum order quantity: 50 Unit
₹ 330 / Litre Get Latest Price
| Packaging Size | 30 Litre |
| Brand | Fevicol |
| Packaging Type | Drum |
| Application | WOOD ADHESIVE, Laminating |
| Material Compatibility | WOOD |
| Chemical Resistance | SOLVENT BASE |
| Product | Fevicol SR 1900M |
| Color | Light Yellow Liquid |
| Solid Content | 22-23% |
| Viscosity | 20-25 |
| Drying time | 10 min |
| Max.Tack retention time | Max 30 min |
| Full cure | 24 Hrs |
| Temperature Resistance | -20 to +80 |
| Applications | Rail coaches, door trims, vehicle maintenance |
Minimum order quantity: 30 Litre
₹ 185 / Litre Get Latest Price
| Packaging Size | 1 Litre |
| Product | SRNLFW |
| Color | Dark Brown Liquid |
| Solid Content | 20-21% |
| Viscosity | 18-22 |
| Temperature Resistance | -20 to +80 |
| Applications | Rail coaches, door trims, vehicle maintenance. |
Minimum order quantity: 20 Litre
₹ 305 / Litre Get Latest Price
| Packaging Size | 5 Litre |
| Model Number | POLUGRIP PLUS 909 |
| Packaging Type | Tin Can |
| Application Industry | Laminating, Footwear, Flooring |
| Grade Standard | Industrial |
| Strength | High |
| Surface Of Application | Fabric, PVC, Rubber |
| Country of Origin | Made in India |
Minimum order quantity: 24 Litre
₹ 850 / PIECE Get Latest Price
| Application | Flooring |
| Packaging Size | 50 ml |
| Product | Fevicol SP5 |
| Max.Tack retention time | 10-15 min |
| Full cure | 24 Hrs |
| Temperature Resistance | -20 to + 105 |
| Applications | Higher heat resistance makes it suitable for door trim |
| Type | Slow Drying |
| Colour | Reddish Brown Liquid |
| Solid Content % | 19-20 |
| Viscosity | 120-160 |
| Minimum Peel Strength | 1.5 Kg/inch |
| Drying time | 2-3 min |
₹ 170 / Litre Get Latest Price
| Grade Standard | Industrial Grade |
| Packaging Size | 1 Ltr , 5 Ltr , 30 ltr |
| Surface of Application | Plastic, Wood |
| Brand | Synthetic Rubber base Adhesive |
| Features | Impact Resistant |
| Color | brown |
Minimum order quantity: 12 Litre
₹ 1770 / Piece Get Latest Price
| Packaging Size | 5 L |
| Packaging Type | Tin Can |
| Strength | High |
| Form | LIQUID |
Minimum order quantity: 4 Piece
DESCRIPTION
APPLICATION
FEATURES & SPECIAL BENEFITS
AVIALABLE PACKS
CAUTION
AVILABLE COLOUR
Dark brown
₹ 1042 / Piece Get Latest Price
| Pack Type | Pack |
| Packaging Size | 5 kg |
| Grade Standard | Industrial |
| Surface of Application | SOFA MAKING |
| Features | LIQUID TYPE |
| Chemical Type | SOLVENT BASE |
| Chemical Resistance | Acids |
| Origin | CONTACT ADHESIVE |
| Color | DARK BROWN |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 372 / Litre Get Latest Price
| Form | Liquid |
| Chemical Type | Solvent Based |
| Material Compatibility | SOLVENT BASE |
| Brand | PIDILITE IND LTD |
| Types | RUBBER BASE ADHESIVE |
| Packing Type | TIN |
| Packaging Size | 1 LTR |
| Origin | Synthetic |
| Grade Standard | Industrial Grade |
| Application | Laminating |
| Curing Method | Heat Activated Curing |
| Classification | ATMOSPHERE |
| Shelf Life | 12 months |
| Chemical Resistance | Automotive Fluids |
| Temperature Resistance | 150 degree c |
| Color | BROWN |
| Grade | SR 998 |
| Weight | 1 LTR |
| Purity | BROWN |
| Shelf Life & Storage | 1 YEAR |
| Packaging Type | TIN |
Minimum order quantity: 20 Litre
Vilesh Mistry (Proprietor)
Lube Adhesive & Engineering Co.
Ground A/16 Cadila Road Vidhyagauri Society Ghodasar
Ahmedabad - 380050, Gujarat, India